Today Sales

<
PRODUCTQTYBUYINGSELLINGTOTALPROFIT
TOTAL
00

Yesterday Sales

PRODUCTQTYBUYINGSELLINGTOTALPROFIT
SMIRNOFF VODKA 250ML1436550 550 114
LEMONADE 300ML14160 60 19
BLACK N WHITE 375ML1565750 750 185
VICEROY 350ML4628750 3,000 488
ORIJIN 250ML3229300 900 213
WATER 500ML42130 120 36
PREDATOR 500ML35470 210 48
KC GINGER 250ML3256350 1,050 282
SODA 350ML54250 250 40
CAPTAIN MORGAN 750ML19401,100 1,100 160
SODA 500ML36680 240 42
MINUTE MAID 400ML27080 160 20
KC PINEAPPLE 250ML4256350 1,400 376
HUNTERS 250ML2297350 700 106
SMIRNOFF ICE RASPBERRY2175250 500 150
V&A 250ML1298400 400 102
HUNTERS 350ML1425600 600 175
MINUTE MAID 1 LITRE1134150 150 16
COUNTY 750ML1650800 800 150
MANYATTA 2235300 600 130
JAGERMEISTER 1L13,2003,500 3,500 300
WATER 500ML22130 60 18
VICEROY 350ML1628750 750 122
SODA 500ML56680 400 70
CHROME VODKA 750ML1560750 750 190
COUNTY 250ML2234300 600 132
KC PINEAPPLE 250ML3256350 1,050 282
KC GINGER 750ML1672800 800 128
TUSKER LITE2240350 700 220
SMIRNOFF PINEAPPLE PUNCH2175250 500 150
HUNTERS 250ML1297350 350 53
SODA 350ML14250 50 8
TOTAL
23,0504,525

2 Days

DATETYPE RECEIPTPRODUCTQTYPRICETOTALPROFIT
TOTAL
00

3 Days

DATETYPE RECEIPTPRODUCTQTYPRICETOTALPROFIT
TOTAL
00

4 Days

DATETYPE RECEIPTPRODUCTQTYPRICETOTALPROFIT
TOTAL
00

5 Days

DATETYPE RECEIPTPRODUCTQTYPRICETOTALPROFIT
2026-08-26RECEIPT8677CAPTAIN MORGAN 250ML4400 1,600 256
2026-08-26RECEIPT8677KC GINGER 750ml1800 800 128
2026-08-26RECEIPT8677GUARANA1250 250 75
2026-08-26RECEIPT8677WATER 500ML130 30 9
2026-08-26RECEIPT8677GUINESS STOUT2300 600 174
2026-08-26RECEIPT8677KONYAGI 500ML1700 700 185
2026-08-26RECEIPT8677SODA 350ML150 50 8
2026-08-26RECEIPT8677SODA 500ML480 320 56
2026-08-26RECEIPT8677KC GINGER 250ml1350 350 94
2026-08-26RECEIPT8677GILBEYS 350ML2750 1,500 348
2026-08-26RECEIPT8677KC PINEAPPLE 250ML6350 2,100 564
2026-08-26RECEIPT8677MANYATTA 2300 600 130
2026-08-26RECEIPT8677TUSKER LAGER2300 600 210
2026-08-26RECEIPT8678MINUTE MAID 400ML180 80 10
2026-08-26RECEIPT8678CHROME GIN 250 ML1300 300 92
2026-08-26RECEIPT8678KC GINGER 250ml2350 700 188
2026-08-26RECEIPT8678PREDATOR 500ML670 420 96
2026-08-26RECEIPT8678TUSKER CIDER 500ML1300 300 71
2026-08-26RECEIPT8678K.O2300 600 136
2026-08-26RECEIPT8678PILSNER1300 300 102
2026-08-26RECEIPT8678KC PINEAPPLE 250ML1350 350 94
2026-08-26RECEIPT8678WHITE CAP3300 900 261
2026-08-26RECEIPT8678SMIRNOFF PINEAPPLE PUNCH2250 500 150
2026-08-26RECEIPT8678COUNTY 250ML8300 2,400 528
2026-08-26RECEIPT8678FAXE1300 300 17
2026-08-26RECEIPT8678SODA 500ML680 480 84
2026-08-26RECEIPT8678GUARANA1250 250 75
2026-08-26RECEIPT8678HUNTERS 250ML3350 1,050 159
2026-08-26RECEIPT8678BOND 7 750ML11,500 1,500 597
2026-08-26RECEIPT8678RED BULL1250 250 66
2026-08-26RECEIPT8678ORIJIN 250ML2300 600 142
2026-08-26RECEIPT8678MINUTE MAID 1 LITRE3150 450 48
2026-08-26RECEIPT8678VICEROY 350ML1750 750 122
2026-08-26RECEIPT8678WATER 500ML230 60 18
2026-08-26RECEIPT8678BOND 7 350ML1700 700 275
TOTAL
22,7405568